| Plan Name | Plan Type | Followers | Created By | Created On |
| test-bpm3 | 401(k) | 1 | brian | 7/20/2021 |
| test-bpm2 | 401(k) | 0 | brian | 7/20/2021 |
| Garland Industries Inc. 401K Profit Sharing Plan & Trust | 401(k) | 1 | brian | 7/14/2021 |
| Tiaa-Cref Retirement Plan For Columbus College Of Art & Design | 403(b) | 2 | brian | 7/14/2021 |
| Vishay Employee Savings Plus Plan | 401(k) | 1 | brian | 7/12/2021 |
| Danaher Corporation & Subsidiaries Savings Plan | 401(k) | 1 | brian | 7/9/2021 |
| Biogen 401(k) Savings Plan | 401(k) | 1 | brian | 7/9/2021 |
| Ubiquiti Networks Inc 401 K Profit Sharing Plan Trust | 401(k) | 1 | brian | 7/9/2021 |
| Cadence Design Systems, Inc 401(K) Plan | 401(k) | 1 | brian | 7/9/2021 |
| Employee Savings and Investment Plan of Levi Strauss & Co. | 401(k) | 1 | brian | 7/8/2021 |
| Kpcb Associates Deferred Savings Plan | 401(k) | 1 | brian | 7/8/2021 |
| Union Pacific Agreement Employee 401K Retirement Thrift Plan | 401(k) | 1 | brian | 7/8/2021 |
| Thrift & Investment Plan Of Norfolk Southern Corp. & Part. Subsid. Cos | 401(k) | 1 | brian | 7/8/2021 |
| The Booking Holdings 401(k) Plan | 401(k) | 1 | brian | 7/8/2021 |
| Edelman Financial Engines 401(k) Plan | 401(k) | 1 | brian | 7/6/2021 |
| Intuit Inc. 401(K) Plan | 401(k) | 2 | brian | 7/6/2021 |
| Subway 401(K) Savings Plan | 401(k) | 1 | brian | 7/6/2021 |
| Anthem 401(k) Plan | 401(k) | 1 | brian | 7/4/2021 |
| Zillow, Inc. 401(K) Plan | 401(k) | 2 | brian | 7/4/2021 |
| Bhp Usa Retirement Savings Plan | 401(k) | 2 | brian | 7/4/2021 |
| The Procter & Gamble Savings Plan | 401(k) | 1 | brian | 7/4/2021 |
| The Procter & Gamble Profit Sharing Trust & Employee Stock Ownership Plan | 401(k) | 1 | brian | 7/4/2021 |
| Mckesson Corporation 401(k) Retirement Savings Plan | 401(k) | 2 | brian | 7/3/2021 |
| Securitas Security Services Usa Incentive Savings And Retirement Plan | 401(k) | 3 | brian | 7/3/2021 |
| Portland General Electric 401K Savings Plan | 401(k) | 1 | brian | 7/3/2021 |
| Doordash 401(k) Plan | 401(k) | 1 | brian | 7/3/2021 |
| Medallia, Inc. 401(K) Plan | 401(k) | 1 | brian | 7/2/2021 |
| Airbnb | 401(k) | 1 | brian | 7/1/2021 |
| Citadel Llc Retirement Savings Plan | 401(k) | 2 | brian | 7/1/2021 |
| Point72, L.P. 401(k) Plan | 401(k) | 1 | brian | 7/1/2021 |
| Splunk, Inc. Retirement Plan | 401(k) | 1 | brian | 6/29/2021 |
| Asana Inc 401K Plan | 401(k) | 1 | brian | 6/29/2021 |
| Europe Assistance | 401(k) | 1 | panteleey.boiadjiev | 6/29/2021 |
| Plaid 401(k) Plan | 401(k) | 1 | brian | 6/28/2021 |
| Robinhood 401(k) Plan | 401(k) | 1 | brian | 6/28/2021 |
| Slack Technologies, Inc. 401(k) Plan | 401(k) | 1 | brian | 6/26/2021 |
| Addepar 401(k) Plan | 401(k) | 1 | brian | 6/26/2021 |
| Palantir Technologies, Inc. 401 (K) Profit Sharing Plan & Trust | 401(k) | 1 | brian | 6/26/2021 |
| Tesla Motors, Inc. 401(K) Plan | 401(k) | 1 | brian | 6/24/2021 |
| Sierra Club, Inc. 401(K) Plan For Chapter Employees | 401(k) | 1 | cyrus.rahnema | 6/24/2021 |
| General Motors Personal Savings Plan For Hourly-Rate Employes In The United States | 401(k) | 2 | brian | 6/24/2021 |
| Box, Inc. 401(k) Plan | 401(k) | 1 | brian | 6/23/2021 |
| Twitter 401K Savings Plan | 401(k) | 1 | brian | 6/23/2021 |
| Zoom Video Communication, Inc. 401k Profit Sharing Plan Trust | 401(k) | 1 | brian | 6/22/2021 |
| Roblox Corporation 401K Plan | 401(k) | 1 | brian | 6/22/2021 |
| Snowflake Inc. 401(k) Plan | 401(k) | 2 | brian | 6/20/2021 |
| Aramark | 401(k) | 1 | brian | 6/20/2021 |
| Northrop Grumman Savings Plan | 401(k) | 5 | brian | 6/20/2021 |
| Synnex Corporation 401(K) Plan | 401(k) | 1 | brian | 6/20/2021 |
| United Rentals, Inc. 401(K) Investment Plan | 401(k) | 1 | brian | 6/18/2021 |
| Ulta Salon Cosmetics & Fragrance 401(K) Retirement Plan | 401(k) | 2 | brian | 6/18/2021 |
| Lululemon Savings Plan | 401(k) | 1 | brian | 6/18/2021 |
| Smartsheet, Inc. 401(k) P/S Plan | 401(k) | 1 | brian | 6/18/2021 |
| Stripe, Inc. 401k Plan | 401(k) | 1 | brian | 6/16/2021 |
| Deloitte 401(k) Plan | 401(k) | 1 | brian | 6/15/2021 |
| Salesforce 401(k) Plan | 401(k) | 1 | brian | 6/15/2021 |
| Betterment 401(k) Savings Plan | 401(k) | 1 | brian | 6/14/2021 |
| Southwest Airlines Co. Profit Sharing Plan | 401(k) | 1 | brian | 6/14/2021 |
| The Vanguard Retirement And Savings Plan | 401(k) | 1 | brian | 6/14/2021 |
| Exxonmobil Savings Plan | 401(k) | 2 | brian | 6/14/2021 |
| Broadcom U.S. 401(k) Plan | 401(k) | 3 | brian | 6/14/2021 |
| Schiavone Construction 401K on Prudential | 401(k) | 3 | jakapus | 6/14/2021 |
| Walgreen Profit-Sharing Retirement Plan | 401(k) | 2 | brian | 6/13/2021 |
| Alstom Transport Holding U.S., Inc. 401(k) Plan | 401(k) | 1 | brian | 6/11/2021 |
| Wealthfront, Inc. 401(k) Plan | 401(k) | 1 | brian | 6/11/2021 |
| ServiceNow, Inc. 401(k) Plan | 401(k) | 1 | brian | 6/11/2021 |
| Compass Group Retirement Plan | 401(k) | 2 | brian | 6/10/2021 |
| Coinbase, Inc. Retirement Trust | 401(k) | 1 | brian | 6/10/2021 |
| Peloton Interactive, Inc. Retirement Trust | 401(k) | 1 | brian | 6/10/2021 |
| The Tjx Companies, Inc. General Savings/Profit Sharing Plan (P.R.) | 401(k) | 1 | brian | 6/9/2021 |
| The Tjx Companies, Inc. General Savings/Profit Sharing Plan | 401(k) | 1 | brian | 6/9/2021 |
| Lyft 401(k) Plan | 401(k) | 1 | brian | 6/9/2021 |
| Uber Technologies, Inc. 401(k) Plan | 401(k) | 1 | brian | 6/9/2021 |
| The Kroger Co. 401(K) Retirement Savings Account Plan | 401(k) | 8 | brian | 6/6/2021 |
| Allied Universal 401(k) Plan | 401(k) | 1 | brian | 6/6/2021 |
| Docusign, Inc. 401(K) Plan | 401(k) | 1 | brian | 6/5/2021 |
| Square 401(k) Plan | 401(k) | 1 | brian | 6/5/2021 |
| Albertson's Llc 401K Plan | 401(k) | 1 | brian | 5/20/2021 |
| Smart Modular Technologies 401(K) Retirement Savings Plan | 401(k) | 2 | jitesh_bole | 5/14/2021 |
| Foxworth Galbraith Companies 401(K) Savings Plan | 401(k) | 1 | davepiwoski | 2/24/2021 |
| Albertson's LLC 401(K) | 401(k) | 2 | brian | 2/21/2021 |
| Kohls Department Stores, Inc. Savings Plan | 401(k) | 2 | cbanda1 | 2/1/2021 |
| Siemens Savings Plan | 401(k) | 9 | brian | 1/24/2021 |
| The Kroger Co. Savings Plan | 401(k) | 2 | abhi.kedar17 | 1/16/2021 |
| RSI Security 401(k) Plan | 401(k) | 1 | brian | 12/29/2020 |
| The Community Builders, Inc. Tax Sheltered Annuity Plan | 403(b) | 1 | brian | 12/1/2020 |
| Roper Industries, Inc. Employees' Retirement Savings 003 Plan | 401(k) | 1 | brian | 11/21/2020 |
| World Innovation Lab (WiL) 401(K) Plan | 401(k) | 1 | brian | 11/13/2020 |
| Butterball, Llc Salary & Hourly 401(K) Plan | 401(k) | 2 | brian | 11/12/2020 |
| Boeing Distribution Srvs Inc (BDSI) Ret Plan (401k) | 401(k) | 2 | dybalbuena | 11/3/2020 |
| HCA 401K 2020 | 401(k) | 2 | songo.smith | 10/29/2020 |
| Bright Start Pediatrics 401K Plan | 401(k) | 1 | swendog17 | 10/6/2020 |
| Sesaco Corporation 401(K) Plan | 401(k) | 1 | Deleted User | 10/6/2020 |
| Adecco | 401(k) | 1 | lakeishabyrd444 | 10/1/2020 |
| BETTER HOLDCO, INC. 401(K) PLAN | 401(k) | 1 | taracwong | 9/24/2020 |
| UTC Puerto Rico Savings Plan | 401(k) | 1 | brian | 9/18/2020 |
| Valic 403(B) Plan | 403(b) | 2 | rickyjharris | 9/17/2020 |
| The Clorox Company Employee Retirement Investment Plan For Puerto Rico | 401(k) | 1 | brian | 8/19/2020 |
| Iac/Interactivecorp Retirement Savings Plan | 401(k) | 1 | brian | 8/19/2020 |
| The Clorox Company 401(K) Plan | 401(k) | 1 | brian | 8/19/2020 |
| The Savings Program For Ee Of Praxair Pr B.V. And Its Participating Subsidiary Comp. | 401(k) | 1 | brian | 8/16/2020 |
| The Praxair Retirement Savings Plan | 401(k) | 2 | brian | 8/16/2020 |
| Cigna 401(K) Plan | 401(k) | 6 | brian | 8/11/2020 |
| Caribbean Refrescos, Inc. Thrift Plan | 401(k) | 1 | brian | 8/11/2020 |
| Humana Retirement And Savings Plan | 401(k) | 1 | brian | 8/4/2020 |
| MANTECH | 401(k) | 2 | ajd0385 | 8/4/2020 |
| Kinder Morgan Savings Plan | 401(k) | 3 | brian | 7/23/2020 |
| Credit Acceptance Corporation 401(K) Plan And Trus | 401(k) | 1 | antispam88 | 7/15/2020 |
| DigitalOptometrics LLC | 401(k) | 2 | estar.y | 7/15/2020 |
| Aw North Carolina, Inc. Retirement Savings Plan | 401(k) | 1 | abhi.kedar17 | 7/8/2020 |
| INL Employee Investment Plan - | 401(k) | 1 | brian | 7/6/2020 |
| Herman Miller, Inc. Profit Sharing And 401K Plan | 401(k) | 1 | brian | 7/1/2020 |
| Allstate 401(K) Savings Plan | 401(k) | 1 | brett.ginn | 6/17/2020 |
| Insight Global, Inc. 401(K) Plan | 401(k) | 1 | brian | 5/18/2020 |
| TD Bank 401(k) | 401(k) | 2 | brian | 5/5/2020 |
| WD | 401(k) | 2 | panteleey.boiadjiev | 4/27/2020 |
| Hartford Funds - R3 Shares | 401(k) | 1 | brian | 4/17/2020 |
| Hartford Funds - C Shares | Other | 1 | brian | 4/17/2020 |
| Hartford Funds - A Shares | 401(k) | 1 | brian | 4/17/2020 |
| Hartford Funds - I Shares | 401(k) | 1 | brian | 4/17/2020 |
| Oshkosh HSA | Other Tax-Exempt | 2 | xglekwa | 4/13/2020 |
| Morgan Stanley 401(K) Savings Plan | 401(k) | 5 | rub41 | 4/4/2020 |
| Hyland Software 401(K) Plan | 401(k) | 2 | cherik | 3/16/2020 |
| Genpact2 | 401(k) | 1 | trendy76l | 2/15/2020 |
| Procore Technologies Retirement Plan | 401(k) | 2 | brian | 1/26/2020 |
| Hcr Manorcare Retirement Savings 401(K) Plan | 401(k) | 3 | roberto.jason7 | 1/21/2020 |
| Cigna HSA Bank Investments Mutual Funds | Other Tax-Exempt | 1 | Igor.Gerzen | 1/19/2020 |
| Integris Health, Inc. | 403(b) | 2 | boatright.shannon | 1/18/2020 |
| The Equinox Holdings, Inc 401(K) Plan | 401(k) | 4 | brian | 1/16/2020 |
| Davita Inc. Retirement Savings Plan | 401(k) | 2 | brian | 1/14/2020 |
| Albertsons Companies 401(K) Plan | 401(k) | 2 | brian | 1/14/2020 |
| Takeda Pharmaceuticals North America, Inc. Savings And Retirement Plan | 401(k) | 3 | brian | 1/13/2020 |
| Mcdonalds Corporation Profit Sharing And Savings Plan | 401(k) | 1 | brian | 1/7/2020 |
| Yum Brands 401K Plan | 401(k) | 2 | brian | 1/7/2020 |
| HARRIS TEETER SUPERMARKETS, INC. RETIREMENT AND SAVINGS PLAN | 401(k) | 2 | brian | 1/7/2020 |
| 401(K) Savings And Profit Sharing Plan For The Employees Of Nike, Inc. | 401(k) | 2 | brian | 12/20/2019 |
| Micron Technology Puerto Rico, Inc Retirement Plan | 401(k) | 1 | brian | 12/20/2019 |
| MGCF | Other Tax-Exempt | 1 | rhabicht | 12/11/2019 |
| Raytheon Savings And Investment Plan | 401(k) | 4 | brian | 12/11/2019 |
| Courtney | 401(k) | 1 | panteleey.boiadjiev | 11/27/2019 |
| Terex Corporation And Affiliates 401(K) Retirement Savings Plan | 401(k) | 1 | brian | 11/26/2019 |
| Abbvie Savings Plan (Puerto Rico) | 401(k) | 1 | brian | 11/22/2019 |
| Abbvie Savings Plan | 401(k) | 2 | brian | 11/22/2019 |
| Abbott Laboratories Stock Retirement Plan (Puerto Rico) | 401(k) | 1 | brian | 11/22/2019 |
| NEE 401(k) | 401(k) | 1 | ben.appleby | 11/15/2019 |
| Westwood Professional Services, Inc. 401(K) Profit Sharing Plan And Trust | 401(k) | 3 | C Knuth | 11/3/2019 |
| Promedica | 401(k) | 2 | roberto.jason7 | 10/9/2019 |
| CalSavers Program | 401(k) | 1 | brian | 10/9/2019 |
| University of Chicago Hospitals 401K | 401(k) | 1 | doug | 10/9/2019 |
| Medisys Health Network, Inc. 403(B) Plan | 401(k) | 3 | jyang0401 | 9/20/2019 |
| Precision Castparts Corp. 401(K) Retirement Savings Plan | 401(k) | 3 | brian | 9/16/2019 |
| Lessees Of B.V. Hedrick Gravel And Sand Company Salary Deferral And Profit Sharing Plan | 401(k) | 1 | mikewelch1217 | 8/27/2019 |
| Sanju's Plan | 401(k) | 0 | brian | 8/19/2019 |
| Dow Jones Industrial - Index Constituents | Other | 2 | bmurphy | 8/11/2019 |
| Cardinal Health 401(K) Savings Plan For Employees Of Puerto Rico | 401(k) | 1 | brian | 8/7/2019 |
| At&T Retirement Savings Plan | 401(k) | 13 | brian | 8/3/2019 |
| The Boeing Company Voluntary Investment Plan | 401(k) | 21 | brian | 8/3/2019 |
| The Procter & Gamble Commercial Company Employees' Savings Plan | 401(k) | 1 | brian | 8/2/2019 |
| SchwabPlan Retirement Savings & Investment Plan | 401(k) | 1 | brian | 8/2/2019 |
| Autozone, Inc. 401(K) Plan | 401(k) | 2 | wisameldinesmael | 7/27/2019 |
| Eastern Wyoming College | 457 | 2 | chemhelpasap | 7/25/2019 |
| American Airlines, Inc. Non-Pilot Variable Plan | 401(k) | 1 | brian | 7/20/2019 |
| Amplify Energy | 401(k) | 1 | albert.juarez | 7/16/2019 |
| Tetra Technologies, Inc. 401(K) Retirement Plan | 401(k) | 2 | nickdeangelis94 | 7/12/2019 |
| Asml Us Employees' Savings And Retirement Plan | 401(k) | 3 | yuanping_he | 7/4/2019 |
| American Airlines Pilots 401(K) Plan | 401(k) | 4 | brian | 6/22/2019 |
| One Microsoft Puerto Rico Retirement Plan | 401(k) | 1 | brian | 6/22/2019 |
| Delta Air Lines, Inc. 401(K) | 401(k) | 21 | brian | 6/21/2019 |
| Sun Country Airlines 401(K) | 401(k) | 1 | brian | 6/20/2019 |
| Envoy Air, Inc. 401(K) | 401(k) | 2 | brian | 6/19/2019 |
| Southwest Airlines Pilots Retirement Savings Plan | 401(k) | 2 | bmurphy | 6/18/2019 |
| Netjets Inc. 401(K) Plan | 401(k) | 3 | bmurphy | 6/11/2019 |
| Republic Airways Holdings, Inc. 401(K) Plan | 401(k) | 1 | bmurphy | 6/11/2019 |
| Benihana 401(K) Plan | 401(k) | 2 | truetthaleigh | 6/5/2019 |
| iHeartMedia | 401(k) | 2 | drewhallvo | 5/16/2019 |
| Jcms Profit Sharing Plan And Trust | 401(k) | 2 | bmurphy | 5/1/2019 |
| The Trustees of Japan Business Systems Technology 401(K) Profit Sharing Plan | 401(k) | 2 | bmurphy | 4/27/2019 |
| Savings Plan (401(K)) Of Mitsubishi International Corporation | 401(k) | 3 | bmurphy | 4/27/2019 |
| Surveymonkey 401(K) Plan | 401(k) | 2 | taracwong | 4/15/2019 |
| Hewlett Packard Enterprise 401(K) | 401(k) | 3 | bmurphy | 4/10/2019 |
| Brambles Usa 401(K) Plan For Chep Employees | 401(k) | 3 | camryolds2017 | 4/9/2019 |
| The Consolidated Edison Thrift Savings Plan | 401(k) | 4 | raymanuel | 3/4/2019 |
| Steward Health Care 401(K) Retirement Savings Plan | 401(k) | 4 | ambreprn | 2/20/2019 |
| courtneys | 401(k) | 1 | panteleey.boiadjiev | 2/13/2019 |
| Partners Healthcare Group, Llc 401(K) Profit Sharing Plan | 401(k) | 1 | bmurphy | 2/8/2019 |
| MAXAR 401K PS PLAN | 401(k) | 5 | bmurphy | 1/30/2019 |
| Schneider Electric 401(k) | 401(k) | 1 | Nick11545 | 1/28/2019 |
| Turino Group Incorporated 401(K) Retirement Plan | 401(k) | 2 | xashes | 1/27/2019 |
| H-E-B Brand Savings & Retirement Plan | 401(k) | 3 | bmurphy | 1/21/2019 |
| JIMHSA | Other | 2 | jimcalhoun1 | 1/21/2019 |
| Connor Consulting Inc. | 401(k) | 3 | vijay.rao | 1/18/2019 |
| New York Life Agents Progress-Sharing Investment Plan | 401(k) | 2 | bmurphy | 1/9/2019 |
| Plushcare 401(K) Plan | 401(k) | 2 | bmurphy | 12/26/2018 |
| Amphenol Tcs 401(K) Plan | 401(k) | 1 | fuller.david.a | 12/20/2018 |
| NEW Premier Health | 403(b) | 2 | kshew97 | 12/20/2018 |
| Optum Bank HSA Mutual Fund | Other Tax-Exempt | 5 | xglekwa | 12/16/2018 |
| Oshkosh Corporation And Affiliates Tax Deferred Investment Plan | 401(k) | 3 | xglekwa | 12/12/2018 |
| MassMutual RetireSmart (FEYE 401k) | 401(k) | 1 | jlamber | 12/4/2018 |
| Chestnut Cambronne 27Nov18 | 401(k) | 3 | william.besser | 11/27/2018 |
| Premier Health | 403(b) | 2 | kshew97 | 11/24/2018 |
| San Manuel Casino 401k | 401(k) | 2 | DruC831 | 11/6/2018 |
| Audatex Holdings, Inc. Retirement Savings Plan | 401(k) | 5 | bmurphy | 10/18/2018 |
| Roper Industries, Inc. Employees' Retirement Savings 004 Plan | 401(k) | 2 | bmurphy | 10/16/2018 |
| Radiate Holdco LLC Retirement Savings Plan | 401(k) | 4 | Schne2003 | 10/13/2018 |
| Welocalize, Inc. 401(K) Plan | 401(k) | 4 | vijay.rao | 10/10/2018 |
| TechnipFMC RSP | 401(k) | 1 | mcintoshmscott | 10/3/2018 |
| Take-Two Interactive Software, Inc. 401(K) Plan | 401(k) | 1 | Deleted User | 10/2/2018 |
| Empower Staples | 401(k) | 3 | mansmurf | 10/1/2018 |
| Lyft Fidelity 401k (11/2018) | 401(k) | 4 | emadow | 9/30/2018 |
| Rehabcare Group, Inc. 401(K) Employee Savings Plan | 401(k) | 3 | huong.tran | 9/11/2018 |
| Poet Biorefining - Gowrie 401(K) Plan | 401(k) | 1 | haggisreflux | 9/8/2018 |
| Mastercard Savings Plan | 401(k) | 6 | bmurphy | 9/7/2018 |
| FHDA Vanguard Group | 403(b) | 1 | bmurphy | 9/4/2018 |
| CalSTRS Pension 2 | 403(b) | 1 | hooman | 9/3/2018 |
| Teledyne Technologies Incorporated 401(K) Plan | 401(k) | 2 | benjaminmoven | 9/2/2018 |
| FHDA Fidelity | 403(b) | 3 | hooman | 9/1/2018 |
| IRA plan with fidelity, vanguard ETF | Other | 2 | subrag | 8/27/2018 |
| TD Ameritrade - NTF Funds (low expenses/low minimums) | 401(k) | 2 | bmurphy | 8/22/2018 |
| Schwab Funds | Other | 1 | jerome.vienne | 8/19/2018 |
| Fry's Electronics, Inc. 401(K) Plan | 401(k) | 4 | Kourosh | 8/13/2018 |
| Faifax County Public Schools - Valic | 403(b) | 1 | coderbiz | 8/13/2018 |
| Comforce Corporation & Subsidiaries 401(K) Employee Savings Plan | 401(k) | 1 | tchap812 | 8/13/2018 |
| FHDA American Funds | 403(b) | 2 | hooman | 8/11/2018 |
| website | 401(k) | 1 | vietle.tuan | 8/9/2018 |
| Frontend Web Application | 401(k) | 2 | vietle.tuan | 8/7/2018 |
| Froedtert Hospital | 403(b) | 2 | rob.bildnow | 7/31/2018 |
| SBA 401(k) Plan | 401(k) | 1 | Deleted User | 7/30/2018 |
| Promedica Health System, Inc. 401(K) Plan | 401(k) | 1 | roberto.jason7 | 7/25/2018 |
| Lahey Clinic 403(B) Retirement Savings Plan | 403(b) | 3 | benjaminmoven | 7/14/2018 |
| ASML HSA DEVENIR | Other Tax-Exempt | 1 | theshonen8899+kivalia | 7/13/2018 |
| Millercoors, Llc Formerly Mbco Salaried, Non-Union Employees Retirement And Savings Plan | 401(k) | 1 | Nnellans | 7/12/2018 |
| Performance Contracting Group, Inc. Esop/401(K) Plan | 401(k) | 2 | bmurphy | 7/4/2018 |
| Sirius Technologies, Inc. 401(K) And Profit Sharing Plan | 401(k) | 2 | gaminguru | 6/17/2018 |
| First Data Corporation | 401(k) | 2 | wsaffici | 6/16/2018 |
| Oyo Geospace Corporation Employees' 401(K) Retirement Plan | 401(k) | 1 | brianalex25 | 6/12/2018 |
| Franklin Mint Federal Credit Union | 401(k) | 3 | bmurphy | 6/5/2018 |
| Ngl Group Llc 401(K) Employee Savings Plan | 401(k) | 1 | olsenjm | 6/5/2018 |
| Franklin Mint Federal Credit Union 401(K) | 401(k) | 1 | wsaffici | 6/5/2018 |
| Adecco, Inc. Specialty Brands 401(K) Plan | 401(k) | 2 | aprile.quinones | 6/2/2018 |
| Adecco, Inc. Associates 401(K) Plan | 401(k) | 1 | aprile.quinones | 6/2/2018 |
| HSVEST | Other | 0 | hsvest1 | 5/30/2018 |
| plan1 | 401(k) | 1 | joel.kahle | 5/15/2018 |
| Diversification | Other | 1 | Gopal Munusamy | 5/7/2018 |
| The Home Depot Futurebuilder | 401(k) | 11 | bmurphy | 5/7/2018 |
| Harris Teeter2 | 401(k) | 1 | joel.kahle | 5/3/2018 |
| Sectors | Other Tax-Exempt | 1 | gkpechenga4 | 4/23/2018 |
| Ellie Mae | 401(k) | 2 | tatertotalot | 4/18/2018 |
| redpoint2 | 401(k) | 1 | bmurphy | 4/10/2018 |
| Ackerman-Estvold Engineering Savings Plan | 401(k) | 0 | doswans | 3/23/2018 |
| Katten Muchin Rosenman Llp Defined Contribution Plan | 401(k) | 1 | gary.basso | 3/22/2018 |
| Perceptron, Inc. T. Rowe Price | 401(k) | 1 | craig.manning | 3/20/2018 |
| Perceptron, Inc. New Plan (2018) | 401(k) | 1 | craig.manning | 3/18/2018 |
| Revere Electric Supply Co. Incentive Savings Plan | 401(k) | 2 | Blhotka | 3/8/2018 |
| Grant Thornton Llp 401(K) Savings Plan | 401(k) | 2 | bmurphy | 3/1/2018 |
| Blue Shield of California | 401(k) | 1 | siwong1210 | 2/23/2018 |
| Pinger 401(k) Plan (2) | 401(k) | 3 | bmurphy | 2/18/2018 |
| ATMI 401k | 401(k) | 2 | Dino | 2/16/2018 |
| Assurant 401k | 401(k) | 1 | bmurphy | 2/12/2018 |
| Culp, Inc. Employees Retirement Builder Plan | 401(k) | 1 | jk8520 | 2/9/2018 |
| gfdfgdfgsdfg | 401(k) | 1 | evanhec | 2/5/2018 |
| Ashley Furniture Industries, Inc. Profit Sharing 401(K) Plan | 401(k) | 2 | dweather2009 | 1/31/2018 |
| US Bank | 401(k) | 1 | jeff.baker1 | 1/23/2018 |
| HealthEquity HSA | Other | 1 | bmurphy | 1/18/2018 |
| Bunge | 401(k) | 1 | panteleey.boiadjiev | 1/17/2018 |
| Mitel 401(K) Plan | 401(k) | 1 | bmurphy | 1/12/2018 |
| pers | Other | 1 | neilb723 | 1/10/2018 |
| General Vision Services | 401(k) | 2 | estar.y | 1/9/2018 |
| Globalfoundries U.S. Inc. 401(K) Plan | 401(k) | 2 | Lowcarb | 1/9/2018 |
| The Colony Group, Llc 401(K) Profit Sharing Plan | 401(k) | 1 | oac242 | 12/28/2017 |
| U-Blox AG | 401(k) | 0 | Dino | 12/26/2017 |
| BRIDGEVIEW BANK GROUP | 401(k) | 1 | jeff.baker1 | 12/26/2017 |
| Stantec Consulting Inc. 401(K) Profit Sharing Plan | 401(k) | 3 | ameya.chandrayan | 12/18/2017 |
| First Midwest Bancorp, Inc. Savings And Profit Sharing Plan | 401(k) | 3 | dsettanni | 12/15/2017 |
| Shire US AG 401(k) Savings Plan | 401(k) | 1 | jerrell.brown | 12/7/2017 |
| New York Power Authority | 401(k) | 3 | malta_mashers | 11/24/2017 |
| NV5 | 401(k) | 4 | Igor.Gerzen | 11/13/2017 |
| Health Equity HSA | Other | 2 | chaffinwc | 11/8/2017 |
| Ihi Southwest Technologies Retirement Plan | 401(k) | 1 | rariddles | 10/31/2017 |
| Coupa Software, Inc. Retirement Trust | 401(k) | 2 | vijay.rao | 10/23/2017 |
| New York State 529 Plan | Other | 2 | vijay.rao | 10/21/2017 |
| Western Digital Corporation 401(K) Plan | 401(k) | 2 | mike.vandyke.ii | 10/13/2017 |
| ADP Totalsource - Voya | 401(k) | 14 | reedcote | 10/12/2017 |
| Nassau Healthcare Corporation Deferred Compensation Plan | 457 | 1 | wvcarrion | 10/10/2017 |
| Salesforce HSA | Other Tax-Exempt | 2 | joe | 10/9/2017 |
| Silicon Valley Leadership Group | 401(k) | 2 | vijay.rao | 10/8/2017 |
| Guideline Technologies, Inc. | 401(k) | 4 | vijay.rao | 10/6/2017 |
| Verint Systems Inc. 401(K) Savings Plan | 401(k) | 2 | alt_amit | 9/8/2017 |
| Communities In Schools Of Brazoria County, Inc. 401(K) Plan | 401(k) | 2 | floreser9612 | 9/7/2017 |
| Univar Usa Inc. Valued Investment Plan | 401(k) | 2 | Dino | 9/6/2017 |
| versa | 401(k) | 2 | bufuyo943 | 9/3/2017 |
| Consumers Energy Company Employees Savings Plan | 401(k) | 5 | sbundick | 8/31/2017 |
| American Funds SIMPLE | Other Tax-Exempt | 2 | Deleted User | 8/30/2017 |
| Grande Communications Employees Savings Trust | 401(k) | 3 | bmurphy | 8/29/2017 |
| Facebook | 401(k) | 4 | kivalia | 8/20/2017 |
| Safilo Usa, Inc. Profit Sharing Plan | 401(k) | 2 | rmk.subscriptions | 8/17/2017 |
| Micron Technology 401k | 401(k) | 2 | Ericnadel456 | 8/16/2017 |
| Orange Lake Retirement Plan | 401(k) | 1 | mcintoshmscott | 8/13/2017 |
| Treehouse Foods, Inc. 401(K) Plan | 401(k) | 2 | floreser9612 | 8/7/2017 |
| New York's 529 College Savings Program Direct | Other | 2 | feldman_jeremy | 8/5/2017 |
| Steward 401k | 401(k) | 1 | Deleted User | 8/5/2017 |
| Vanguard 401k | 401(k) | 1 | Ericnadel654 | 7/28/2017 |
| Micron Technology Inc 401k Plan | 401(k) | 3 | Nadeleric555 | 7/28/2017 |
| Vanguard Group 401k | 401(k) | 1 | Deleted User | 7/28/2017 |
| Infor, Inc. 401(k) | 401(k) | 1 | spectravit | 7/28/2017 |
| Envision Healthcare Corporation 401(K) Plan | 401(k) | 8 | bmurphy | 7/19/2017 |
| Avanade US 401(k) | 401(k) | 3 | brad_owen | 7/5/2017 |
| Logistyx Technologies 401k Plan | 401(k) | 2 | bmurphy | 6/30/2017 |
| Bdo Usa, Llp Retirement Plan | 401(k) | 3 | allison.rogerj | 6/18/2017 |
| Lyft Vanguard 401(k) | 401(k) | 2 | emadow | 6/6/2017 |
| Mary Kay Inc. Retirement Plan | 401(k) | 1 | suzanne_hagen | 6/2/2017 |
